¡ÒüÅÔµáÅСÒÃãªéäÁéáÅТͧ»èÒ
              Production and Domestic Consumption
µÒÃÒ§·Õè  7  ¡ÒÃãªéäÁéÀÒÂã¹»ÃÐà·È
Table  7     Domestic Wood Apparent Consumption
  ˹èÇ  :  1,000  ź.Á. Unit  :  1,000  cum.
  (1) (2) (3) (4)  =  (1) + (2) - (3)  
¾.È. »ÃÔÁÒ³äÁé·Õè¼ÅÔµä´é »ÃÔÁÒ³äÁé¹Óà¢éÒ »ÃÔÁÒ³äÁéÊè§ÍÍ¡ »ÃÔÁÒ³äÁéãªéÀÒÂã¹»ÃÐà·È Year
  Wood Production Imports Exports Domestic Wood Apparent Consumption  
2526 1,819.7 630.4 1.7 2,448.4 1983
2527 2,031.7 581.5 6.7 2,606.5 1984
2528 1,882.6 418.2 11.2 2,289.6 1985
2529 2,014.7 348.7 29.2 2,334.2 1986
2530 2,149.0 725.2 112.0 2,762.2 1987
2531 2,048.1 1,123.3 181.1 2,990.3 1988
2532 919.0 2,508.0 53.3 3,373.7 1989
2533 491.6 3,340.9 48.6 3,783.9 1990
2534 231.5 3,280.8 57.8 3,454.5 1991
2535 119.4 3,814.4 45.1 3,888.7 1992
2536 64.9 3,168.2 53.8 3,179.3 1993
2537 62.3 4,065.7 62.4 4,065.6 1994
2538 34.9 3,463.6 80.5 3,418.0 1995
2539 43.9 3,151.8 45.4 3,150.3 1996
2540 59.7 2,358.6 79.7 2,338.6 1997
         ·ÕèÁÒ  :  (1)  ¡ÃÁ»èÒäÁé     (2) (3)  ¡ÃÁÈØÅ¡Ò¡Ã    Source  :     (1)  Royal Forest Department      (2) (3)  Department of Customs